
Country
Australian Museum
Outcome
History: Stage 2 Community and remembrance
Outcome: Identifies celebrations and commemorations of significance in Australia and the world HT2-1
-
Identify the special relationship that Aboriginal and/or Torres Strait Islander peoples have to Country and Place

Non-linear - students will explore the museum, looking at differences and similarities between their own culture's understanding of country and land and Aboriginal Peoples' understandings. They will be encouraged to explore the whole museum, photographing or drawing whatever catches their eye.
Activity
Students will visit the Australian Museum in Sydney. They will prepare for the excursion by mind mapping what they already know about Aboriginal and Torres Strait Islander Peoples and what they would like to know. They will be asked to think about similarities and difference between their own culture's understanding of land and country and Aboriginal Peoples' understandings as they go around the museum.
Students will explore the museum in pairs with one teacher or parent helper for six students. Each pair will have an iPad and a sketch pad (to photograph or draw anything they find interesting or relevant). Helpers will take their groups in different directions (some will start from the top floor and some from the bottom), so that every group covers the whole museum, but there are no more than 12 students in one gallery at a time. Each group should spend at least an hour in the galleries dedicated to Aboriginal cultures. Helpers will be encouraged to stand near the entrance to each gallery and encourage the students to find their own path. If students are unable to read the museum signs, they can be partnered with a student who can, or they can ask the helper for assistance.
Garrigarrang - Sea Country Exhibit
![]() 20160424_114044 | ![]() 20160424_115918 | ![]() 20160424_114133 |
---|---|---|
![]() 20160424_114109 | ![]() 20160424_114001 | ![]() 20160424_114820 |
![]() 20160424_114814 | ![]() 20160424_114754 | ![]() 20160424_114406 |
![]() 20160424_114741 | ![]() 20160424_114729 | ![]() 20160424_114714 |
![]() 20160424_114632 | ![]() 20160424_114625 | ![]() 20160424_114548 |
![]() 20160424_114808 | ![]() 20160424_114517 | ![]() 20160424_115925 |
![]() 20160424_114447 | ![]() 20160424_114418 | ![]() 20160424_114347 |
![]() 20160424_114319 | ![]() 20160424_114534 | ![]() 20160424_114301 |
![]() 20160424_114247 | ![]() 20160424_114200 | ![]() 20160424_114143 |
![]() 20160424_114406 |
Bayala Nuara - Yarning Exhibit
![]() 20160424_115344 | ![]() 20160424_115001 | ![]() 20160424_115724 |
---|---|---|
![]() 20160424_115055 | ![]() 20160424_115210 | ![]() 20160424_115538 |
![]() 20160424_114939 | ![]() 20160424_115454 | ![]() 20160424_115328 |
![]() 20160424_115305 | ![]() 20160424_115250 | ![]() 20160424_115234 |
![]() 20160424_115135 | ![]() 20160424_115226 | ![]() 20160424_115207 |
![]() 20160424_115155 | ![]() 20160424_115314 | ![]() 20160424_115025 |
![]() 20160424_115012 | ![]() 20160424_114951 | ![]() 20160424_114930 |
![]() 20160424_114912 | ![]() 20160424_114901 | ![]() 20160424_114851 |
![]() 20160424_115130 |